Accession Collection
- Details
HP 9000 model 712/60
computer
| Company: | HP |
| Type: | computer |
| Introduction: | 1994 |
| Maximum memory size: | 128MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | PA-RISC |
| can contain: | HP PA-7100 |
| System class: | Workstation |
HP 9000 model 712/60 in the collection.
- Details
CompuAdd SS 1+
computer
| Company: | CompuAdd |
| Type: | computer |
| Introduction: | 1991 |
| Maximum memory size: | 64MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| can contain: | LSI Logic L64801 |
| System class: | Desktop |
CompuAdd SS 1+ in the collection.
- Details
Motorola Series 900
computer
| Company: | Motorola |
| Type: | computer |
| Bus: | VME |
| Introduction: | 1993 |
| Maximum number of CPUs: | 1 |
| can contain: | Motorola MC88110 |
| uses architecture: | 88000 |
| System class: | Server |
Motorola Series 900 in the collection.
- Details
Sun 3/50
computer
| Company: | Sun |
| Type: | computer |
| Introduction: | 1985 |
| Maximum memory size: | 4MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 68000 |
| can contain: | Motorola 68020 |
| System class: | Workstation |
Sun 3/50 in the collection.
- Details
Motorola 68020
cpu model
| Company: | Motorola |
| Type: | cpu model |
| Introduction: | 1984 |
| can be contained in: | Sun 3/50 |
| can be contained in: | Honeywell TDC3000 |
| cpu architecture class: | CISC |
| cpu architecture: | 68000 |
Motorola 68020 in the collection.
- Details
88000
cpu architecture
| Type: | cpu architecture |
| Endianness: | Bi-Endian |
| Word size: | 32 |
| architecture used in: | Motorola Series 900 |
| cpu architecture class: | RISC |
| cpu using this architecture: | Motorola MC88110 |
88000 in the collection.
- Details
Motorola MC88110
cpu model
| Company: | Motorola |
| Type: | cpu model |
| Introduction: | 1992 |
| can be contained in: | Motorola Series 900 |
| cpu architecture class: | RISC |
| cpu architecture: | 88000 |
Motorola MC88110 in the collection.
- Details
Open University Bobcat
computer
| Company: | Open University |
| Type: | computer |
| Introduction: | 1970 |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
Open University Bobcat in the collection.
- Details
CompuData
company
| Type: | company |
| Folded: | 2006 |
| Founded: | 1979 |
CompuData in the collection.
- Details
ESR Digi-Comp I
computer
| Company: | ESR |
| Type: | computer |
| Introduction: | 1963 |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
ESR Digi-Comp I in the collection.
- Details
Open University
company
| Type: | company |
| Founded: | 1969 |
Open University in the collection.
- Details
CompuData Tulip System I
computer
| Company: | CompuData |
| Type: | computer |
| Introduction: | 1983 |
| Maximum memory size: | 896KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | x86 |
| can contain: | Intel 8086 |
| System class: | Home Computer |
CompuData Tulip System I in the collection.
- Details
Ferranti Atlas (II)
computer
| Company: | Ferranti |
| Type: | computer |
| Introduction: | 1962 |
| Maximum memory size: | 16Kword |
| Maximum number of CPUs: | 1 |
| Number made: | 6 (3 Atlas, 3 Atlas II) |
| has artefact: | Ferranti Atlas (II) Engineering Drawings |
| has artefact: | Ferranti Atlas (II) 822-type module (hex flip-flop) |
| has artefact: | Ferranti Atlas (II) 871-type Module (diode matrix) |
| has artefact: | Ferranti Atlas (II) 534-type Module (I/O) |
| System class: | Supercomputer |
Ferranti Atlas (II) in the collection.
- Details
Amdahl
company
| Type: | company |
| Folded: | 1997 |
| Founded: | 1970 |
Amdahl in the collection.

