Accession Collection
- Details
CDC 1604
computer
| Company: | CDC |
| Type: | computer |
| Introduction: | 1959 |
| Maximum memory size: | 32KW = 192KB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 1604 Module card |
| System class: | Supercomputer |
CDC 1604 in the collection.
- Details
Nestler 23R
computer
| Company: | Nestler |
| Type: | computer |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
Nestler 23R in the collection.
- Details
Cray Cray-1
computer
| Company: | Cray |
| Type: | computer |
| Introduction: | 1976 |
| Maximum memory size: | 1MW = 8MB |
| Maximum number of CPUs: | 1 |
| has artefact: | Cray Cray-1 Logic module |
| has artefact: | Cray Cray-1 Lucite paperweight |
| has artefact: | Cray Cray-1 pen |
| has artefact: | Cray Cray-1 Cray at Chippewa Falls (book) |
| System class: | Supercomputer |
Cray Cray-1 in the collection.
- Details
NCR 446
computer
| Company: | NCR |
| Type: | computer |
| Introduction: | 1967 |
| Price: | 55000 |
| has artefact: | NCR 446 Core memory and wired ROM |
| System class: | Minicomputer |
NCR 446 in the collection.
- Details
CDC 6600
computer
| Company: | CDC |
| Type: | computer |
| Introduction: | 1964 |
| Maximum memory size: | 128KW+2MW = 960KB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 6600 Cordwood module |
| has artefact: | CDC 6600 Cordwood Module DC |
| System class: | Supercomputer |
CDC 6600 in the collection.
- Details
CDC 7600
computer
| Company: | CDC |
| Type: | computer |
| Introduction: | 1967 |
| Maximum memory size: | 64KW+512KW = 480KB+3.75MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 7600 Cordwood module |
| System class: | Supercomputer |
CDC 7600 in the collection.
- Details
CDC Cyber 170-720
computer
| Company: | CDC |
| Type: | computer |
| Introduction: | 1979 |
| Maximum memory size: | 256KW+2MW = 1920KB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC Cyber 170-720 Cordwood module |
| System class: | Supercomputer |
CDC Cyber 170-720 in the collection.
- Details
CDC Cyber 170-875
computer
| Company: | CDC |
| Type: | computer |
| Introduction: | 1982 |
| Maximum memory size: | 1MW+2MW = 7.5MB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC Cyber 170-875 Cordwood module |
| System class: | Supercomputer |
CDC Cyber 170-875 in the collection.
- Details
Philips P856
computer
| Company: | Philips |
| Type: | computer |
| Bus: | GP |
| Dimensions: | 48 x 27 x 55cm |
| Introduction: | 1975 |
| Maximum memory size: | 32KW = 64KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | P800 |
| has artefact: | Philips P856 Console panel |
| System class: | Minicomputer |
Philips P856 in the collection.
- Details
Telefunken RA770
computer
| Company: | Telefunken |
| Type: | computer |
| Introduction: | 1966 |
| has artefact: | Telefunken RA770 Patch panel |
| System class: | Analog Computer |
Telefunken RA770 in the collection.
- Details
A.W. Faber-Castell 67/87 Rietz
computer
| Company: | A.W. Faber-Castell |
| Type: | computer |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
A.W. Faber-Castell 67/87 Rietz in the collection.














