Accession Collection
- Details
Terminal
Peripheral
| Peripheral root: | Peripheral |
| Type of peripheral: | Terminal |
| Peripherals: | HP 700/96 |
| Peripherals: | HP 2392A |
| Peripherals: | Altos III |
| Peripherals: | IBM 5291-2 |
| Peripherals: | IBM I/O Selectric (731) |
| Peripherals: | IBM WheelWriter (Conversion) |
| Peripherals: | DEC VT320 |
| Peripherals: | DEC VT510 |
| Peripherals: | DEC VT220 |
| Peripherals: | DEC VT100 |
| Peripherals: | DEC VT520 |
| Peripherals: | DEC VT525 |
| Peripherals: | DEC VT420 |
| Peripherals: | DEC VXT2000+ |
| Peripherals: | DEC LA-120 (DECwriter III) |
| Peripherals: | DEC LA12 (DECwriter Correspondent) |
| Peripherals: | DEC VT240 |
| Peripherals: | DEC VT1200 |
| Peripherals: | TeKaDe FS220Z |
| Peripherals: | LSI ADM-3A |
| Peripherals: | Wyse WY-85 |
| Peripherals: | Televideo 924 |
| Peripherals: | C.Itoh CIT324+ |
| Peripherals: | C.Itoh CIT424 |
| Peripherals: | Cossor DIDS-400 |
| Peripherals: | Teletype 33 ASR |
| Peripherals: | Wang 2246-S4 |
| Peripherals: | Wang 2336-E1 |
| Peripherals: | Burroughs ET1101 |
| Peripherals: | Wang 2536DW |
| Peripherals: | Philips P842 Printing Terminal |
| Peripherals: | Gould Millennium 9501 Terminal |
Terminal in the collection.
- Details
Compaq Evo D510
Desktop
| Company: | Compaq |
| Bus: | PCI |
| Dimensions: | 33.3 x 9.9 x 36.6cm |
| Introduction: | 2002 |
| Maximum memory size: | 2GB |
| Maximum number of CPUs: | 1 |
| Weight: | 9.1kg |
| uses architecture: | IA32 |
| runs os: | Microsoft Windows NT |
| Computer root: | Computer |
| System class: | Desktop |
| Computer class: | Desktop |
Compaq Evo D510 in the collection.
- Details
DEC DECstation 5000/133
Workstation
| Company: | DEC |
| Introduction: | 1991 |
| Maximum memory size: | 128MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | DEC Ultrix |
| Computer root: | Computer |
| System class: | Workstation |
| Computer class: | Workstation |
DEC DECstation 5000/133 in the collection.
- Details
DEC DECstation 5000/200
Workstation
| Company: | DEC |
| Introduction: | 1990 |
| Maximum memory size: | 480MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | DEC Ultrix |
| Computer root: | Computer |
| System class: | Workstation |
| Computer class: | Workstation |
DEC DECstation 5000/200 in the collection.
- Details
HP Evo D530
Desktop
| Company: | HP |
| Bus: | PCI |
| Introduction: | 2003 |
| Maximum memory size: | 4GB |
| Maximum number of CPUs: | 1 |
| runs os: | Microsoft Windows NT |
| uses architecture: | IA32 |
| Computer root: | Computer |
| System class: | Desktop |
| Computer class: | Desktop |
HP Evo D530 in the collection.
- Details
DEC MicroVAX 3400
VAX
| Company: | DEC |
| Bus: | QBUS |
| Introduction: | 1987 |
| Maximum memory size: | 52MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | VAX |
| runs os: | DEC VMS |
| runs os: | DEC Ultrix |
| Computer root: | Computer |
| System class: | Minicomputer |
| Computer class: | Minicomputer |
| Computer family: | VAX |
DEC MicroVAX 3400 in the collection.
- Details
DEC Professional 380
Workstation
| Company: | DEC |
| Bus: | CTI |
| Introduction: | 1984 |
| Maximum memory size: | 1.75MB |
| Maximum number of CPUs: | 1 |
| runs os: | DEC P/OS |
| has artefact: | DEC Professional 380 Miniature Pro Clock |
| uses architecture: | PDP-11 |
| Computer root: | Computer |
| System class: | Workstation |
| Computer class: | Workstation |
DEC Professional 380 in the collection.



