Accession Collection
- Details
HP HP-UX
os
| Company: | HP |
| Type: | os |
| os runs on: | HP Apollo 9000 Series 700 |
| os runs on: | HP Integral PC (9807A) |
| os runs on: | HP Integrity BL860c Blade Server |
| os runs on: | HP integrity RX4640 |
| os runs on: | HP Integrity RX6600 |
HP HP-UX in the collection.
- Details
HP Integral PC (9807A)
computer
| Company: | HP |
| Type: | computer |
| Introduction: | 1985 |
| Maximum memory size: | 1.5MB |
| Maximum number of CPUs: | 1 |
| runs os: | HP HP-UX |
| uses architecture: | 68000 |
| can contain: | Motorola 68000 |
| System class: | Luggable |
HP Integral PC (9807A) in the collection.
- Details
MAI Basic Four S/10 5104
computer
| Company: | MAI Basic Four |
| Type: | computer |
| Introduction: | 1982 |
| Maximum memory size: | 128KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 8080 |
| can contain: | Zilog Z80 |
| System class: | Luggable |
MAI Basic Four S/10 5104 in the collection.
- Details
Psion Series 5mx
computer
| Company: | Psion |
| Type: | computer |
| Dimensions: | 17 x 2.3 x 9 cm |
| Introduction: | 1999 |
| Maximum memory size: | 16MB |
| Maximum number of CPUs: | 1 |
| Weight: | 354g |
| uses architecture: | ARM |
| can contain: | Cirrus Logic CL-PS7110 |
| System class: | Mobile Device |
Psion Series 5mx in the collection.
- Details
MultiTech MicroProfessor 1B
computer
| Company: | MultiTech |
| Type: | computer |
| Introduction: | 1981 |
| Maximum memory size: | 2KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 8080 |
| can contain: | Zilog Z80 |
| System class: | CPU Trainer |
MultiTech MicroProfessor 1B in the collection.
- Details
Wang WLTC
computer
| Company: | Wang |
| Type: | computer |
| Introduction: | 1985 |
| Maximum memory size: | 512KB |
| Maximum number of CPUs: | 1 |
| Weight: | 13kg |
| uses architecture: | x86 |
| runs os: | Microsoft MS-DOS |
| System class: | Laptop |
Wang WLTC in the collection.
- Details
Intel 8088
cpu model
| Company: | Intel |
| Type: | cpu model |
| Introduction: | 1979 |
| Structure: | microcoded |
| Technology: | 3um NMOS, 29,000 transistors |
| can be contained in: | IBM PC/XT (5160) |
| can be contained in: | LOMAC DAVID |
| cpu architecture class: | CISC |
| cpu architecture: | x86 |
Intel 8088 in the collection.
- Details
ARM
cpu architecture
| Type: | cpu architecture |
| Endianness: | bi |
| Word size: | 32/64 |
| architecture used in: | DEC DNARD "Shark" Prototype |
| architecture used in: | Psion Series 5mx |
| architecture used in: | MicroDigital Omega1 |
| cpu architecture class: | RISC |
| cpu using this architecture: | DEC StrongARM SA-110 |
| cpu using this architecture: | Cirrus Logic CL-PS7110 |
ARM in the collection.
- Details
Mobile Device
computer class
| Type: | computer class |
| System class: | Mobile Device |
| system in this class: | Psion Series 5mx |
Mobile Device in the collection.
- Details
MultiTech MicroProfessor I/65
computer
| Company: | MultiTech |
| Type: | computer |
| Introduction: | 1985 |
| Maximum memory size: | 64KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 6502 |
| can contain: | MOS 6502 |
| System class: | CPU Trainer |
MultiTech MicroProfessor I/65 in the collection.
- Details
MultiTech
company
| Type: | company |
| Folded: | 1987 |
| Founded: | 1976 |
MultiTech in the collection.
- Details
IBM PC/XT (5160)
computer
| Company: | IBM |
| Type: | computer |
| Bus: | ISA |
| Introduction: | 1983 |
| Maximum memory size: | 640KB |
| Maximum number of CPUs: | 1 |
| runs os: | Microsoft MS-DOS |
| can contain: | Intel 8088 |
| uses architecture: | x86 |
| System class: | Desktop |
IBM PC/XT (5160) in the collection.








