Accession Collection
- Details
Philips P859
computer
| Company: | Philips |
| Type: | computer |
| Bus: | GP |
| Dimensions: | 48 x 27 x 55cm |
| Introduction: | 1980 |
| Maximum memory size: | 512KW = 1MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | P800 |
| can contain: | Philips CP7RA |
| System class: | Minicomputer |
Philips P859 in the collection.
- Details
Sharp MZ-80A
computer
| Company: | Sharp |
| Type: | computer |
| Introduction: | 1981 |
| Maximum memory size: | 48KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 8080 |
| can contain: | Zilog Z80 |
| System class: | Home Computer |
Sharp MZ-80A in the collection.
- Details
Philips P857
computer
| Company: | Philips |
| Type: | computer |
| Bus: | GP |
| Dimensions: | 48 x 22 x 55cm |
| Introduction: | 1975 |
| Maximum memory size: | 128KW = 256KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | P800 |
| can contain: | Philips CPB |
| System class: | Minicomputer |
Philips P857 in the collection.
- Details
SGI Indigo2
computer
| Company: | SGI |
| Type: | computer |
| Bus: | GIO-64 |
| Introduction: | 1992 |
| Maximum memory size: | 1GB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | SGI IRIX |
| can contain: | MIPS |
| System class: | Workstation |
SGI Indigo2 in the collection.
- Details
Sun SPARCclassic
computer
| Company: | Sun |
| Type: | computer |
| Bus: | SBus |
| Introduction: | 1992 |
| Maximum memory size: | 128MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | Sun microSPARC |
| System class: | Workstation |
Sun SPARCclassic in the collection.
- Details
SGI Fuel
computer
| Company: | SGI |
| Type: | computer |
| Bus: | PCI-X |
| Introduction: | 2002 |
| Maximum memory size: | 4GB |
| Maximum number of CPUs: | 1 |
| Price: | 11500 |
| uses architecture: | MIPS |
| runs os: | SGI IRIX |
| System class: | Workstation |
SGI Fuel in the collection.
- Details
SGI Iris Indigo
computer
| Company: | SGI |
| Type: | computer |
| Bus: | GIO-32 |
| Introduction: | 1991 |
| Maximum memory size: | 384MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | SGI IRIX |
| System class: | Workstation |
SGI Iris Indigo in the collection.
- Details
SGI Indy
computer
| Company: | SGI |
| Type: | computer |
| Bus: | GIO-32 |
| Dimensions: | 41 x 8 x 36cm |
| Introduction: | 1993 |
| Maximum memory size: | 256MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | SGI IRIX |
| can contain: | MIPS |
| System class: | Workstation |
SGI Indy in the collection.
- Details
SGI Personal Iris 4D/35
computer
| Company: | SGI |
| Type: | computer |
| Bus: | VME, GIO-32 |
| Dimensions: | 23.5 x 55 x 50cm |
| Introduction: | 1991 |
| Maximum memory size: | 128MB |
| Maximum number of CPUs: | 1 |
| Weight: | 30kg |
| uses architecture: | MIPS |
| runs os: | SGI IRIX |
| System class: | Workstation |
SGI Personal Iris 4D/35 in the collection.
- Details
SMS 1000
computer
| Company: | SMS |
| Type: | computer |
| Bus: | QBUS |
| Introduction: | 1985 |
| Maximum number of CPUs: | 1 |
| uses architecture: | PDP-11 |
| System class: | Minicomputer |
SMS 1000 in the collection.
- Details
Sun SparcStation 5
computer
| Company: | Sun |
| Type: | computer |
| Bus: | SBus |
| Introduction: | 1995 |
| Maximum memory size: | 256MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | SPARC |
| System class: | Workstation |
Sun SparcStation 5 in the collection.
- Details
Sun Enterprise 250
computer
| Company: | Sun |
| Type: | computer |
| Bus: | PCI |
| Introduction: | 1998 |
| Maximum memory size: | 2GB |
| Maximum number of CPUs: | 2 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | Sun UltraSPARC-II |
| System class: | Server |
Sun Enterprise 250 in the collection.
- Details
Sun Enterprise 450
computer
| Company: | Sun |
| Type: | computer |
| Bus: | PCI |
| Introduction: | 1997 |
| Maximum memory size: | 4GB |
| Maximum number of CPUs: | 4 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | Sun UltraSPARC-II |
| System class: | Server |
Sun Enterprise 450 in the collection.
- Details
Plug-in Coprocessor
computer class
| Type: | computer class |
| System class: | Plug-in Coprocessor |
| system in this class: | Sun SunPC 486DX |
| system in this class: | Sun SunPCi |
| system in this class: | Apple Performa PC Card |
Plug-in Coprocessor in the collection.
- Details
Sun SunPC 486DX
computer
| Company: | Sun |
| Type: | computer |
| Bus: | SBus |
| Introduction: | 1992 |
| Maximum number of CPUs: | 1 |
| uses architecture: | IA32 |
| runs os: | Microsoft MS-Windows |
| can contain: | Intel i486 |
| System class: | Plug-in Coprocessor |
Sun SunPC 486DX in the collection.
- Details
Sun SunPCi
computer
| Company: | Sun |
| Type: | computer |
| Bus: | PCI |
| Introduction: | 1999 |
| Maximum number of CPUs: | 1 |
| uses architecture: | IA32 |
| runs os: | Microsoft MS-Windows |
| can contain: | AMD K6-2 |
| System class: | Plug-in Coprocessor |
Sun SunPCi in the collection.
- Details
Sun Fire V480
computer
| Company: | Sun |
| Type: | computer |
| Bus: | PCI-X |
| Introduction: | 2002 |
| Maximum memory size: | 32GB |
| Maximum number of CPUs: | 4 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | Sun UltraSPARC-III Cu |
| System class: | Server |
Sun Fire V480 in the collection.
- Details
Sun Ultra 30
computer
| Company: | Sun |
| Type: | computer |
| Bus: | UPA, PCI |
| Introduction: | 1997 |
| Maximum memory size: | 2GB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | Sun UltraSPARC-II |
| System class: | Workstation |
Sun Ultra 30 in the collection.











