Accession Collection
- Details
8080
CISC
| Endianness: | little |
| Word size: | 8 |
| architecture used in: | DEC VT180 |
| architecture used in: | MAI Basic Four S/10 5104 |
| architecture used in: | D-X Designs P112 |
| architecture used in: | Sharp MZ-80A |
| architecture used in: | MultiTech Micro-Professor 1B |
| architecture used in: | Osborne 1 |
| architecture used in: | LSI ADM-3A |
| architecture used in: | Honeywell HON 10/91M |
| architecture used in: | VEB Treptow Ursatron 5000 Serviceeinheit |
| architecture used in: | Intel SDK-85 |
| architecture used in: | Amstrad CPC6128 |
| architecture used in: | Intel MDS-II Model 226 |
| CPU root: | CPU |
| Architecture class: | CISC |
| CPU models: | Intel 8080 |
| CPU models: | Intel 8085 |
| CPU models: | Zilog Z80 |
| CPU models: | Zilog Z80182 |
| CPU models: | VEB Erfurt UB880 |
8080 in the collection.
- Details
DRI CP/M
OS
| Company: | DRI |
| os runs on: | Altos 586 |
| os runs on: | Amstrad CPC6128 |
| os runs on: | D-X Designs P112 |
| os runs on: | Osborne 1 |
| has derived: | Microsoft MS-DOS |
| has derived: | DRI MP/M |
| Software type: | OS |
DRI CP/M in the collection.
- Details
Amstrad CPC6128
Home Computer
| Company: | Amstrad |
| Introduction: | 1985 |
| Maximum memory size: | 128KB |
| Maximum number of CPUs: | 1 |
| Price: | 799 |
| runs os: | Amstrad AMSDOS |
| runs os: | DRI CP/M |
| uses architecture: | 8080 |
| Computer root: | Computer |
| System class: | Home Computer |
| Computer class: | Home Computer |
Amstrad CPC6128 in the collection.
- Details
Home Computer
Computer
| Computer root: | Computer |
| System class: | Home Computer |
| Systems: | Amstrad CPC6128 |
| Systems: | Sharp MZ-80A |
| Systems: | CHE CHE-1b |
| Systems: | CompuData Tulip System I |
Home Computer in the collection.
- Details
Altos 586
Minicomputer
| Company: | Altos |
| Introduction: | 1983 |
| Maximum memory size: | 1MB |
| Maximum number of CPUs: | 1 |
| Price: | 10990 |
| runs os: | Microsoft XENIX |
| runs os: | DRI CP/M |
| runs os: | DRI MP/M |
| uses architecture: | x86 |
| Computer root: | Computer |
| System class: | Minicomputer |
| Computer class: | Minicomputer |
Altos 586 in the collection.
- Details
Minicomputer
Computer
| Computer root: | Computer |
| System class: | Minicomputer |
| Systems: | HP 3000 Series 52 |
| Systems: | Altos 586 |
| Systems: | IBM AS/400 9406-720 |
| Systems: | IBM RS/6000 7026-H80 |
| Systems: | IBM 650 |
| Systems: | IBM System/36 5363 |
| Systems: | DG Nova 4 |
| Systems: | DEC PDP-11/05 |
| Systems: | DEC PDP-11/24 |
| Systems: | DEC PDP-11/34 |
| Systems: | DEC PDP-11/44 |
| Systems: | DEC PDP-11/84 |
| Systems: | DEC PDP-11/94 |
| Systems: | DEC MicroPDP-11 |
| Systems: | DEC DECsystem 5400 |
| Systems: | DEC 4000 AXP |
| Systems: | DEC PDP-8/E |
| Systems: | DEC PDP-9 |
| Systems: | DEC PDP-1 |
| Systems: | SMS 1000 |
| Systems: | Philips P857 |
| Systems: | Philips P859 |
| Systems: | Philips P856 |
| Systems: | NCR 446 |
| Systems: | RCA 1600 |
| Systems: | Interdata Model 3 |
| Systems: | Bull Gamma 10 |
| Systems: | Olivetti P6060 |
| Systems: | Olivetti P6066 |
| Systems: | ROLM 1666B |
| Systems: | VAX |
| Systems: | Philips P860 |
| Systems: | Wang VS 45 |
Minicomputer in the collection.
- Details
x86
CISC
| Endianness: | little |
| Word size: | 16 |
| architecture used in: | DEC VAXmate |
| architecture used in: | Wang WLTC |
| architecture used in: | CompuData Tulip System I |
| architecture used in: | GRiD GRiDCase Plus |
| architecture used in: | LOMAC DAVID |
| architecture used in: | Altos 586 |
| architecture used in: | IBM PC Convertible (5140) |
| architecture used in: | IBM PC/XT (5160) |
| architecture used in: | IBM PS/2 Model 30 286 |
| architecture used in: | Tulip pc compact 2 |
| CPU root: | CPU |
| Architecture class: | CISC |
| CPU models: | Intel 8086 |
| CPU models: | Intel 8088 |
| CPU models: | Intel 80C88 |
| CPU models: | Intel 80C86 |
| CPU models: | Intel 80286 |
x86 in the collection.
- Details
Desktop
Computer
| Computer root: | Computer |
| System class: | Desktop |
| Systems: | Sun SparcStation 1 |
| Systems: | CompuAdd SS 1+ |
| Systems: | HP 9810A |
| Systems: | HP 86A |
| Systems: | HP Evo D530 |
| Systems: | HP 9825B |
| Systems: | Intel SYP301 |
| Systems: | Apple IIc |
| Systems: | Apple IIe |
| Systems: | Apple Macintosh 512K |
| Systems: | Apple Macintosh Performa 630 PC |
| Systems: | Apple Macintosh Plus |
| Systems: | IBM PC/XT (5160) |
| Systems: | IBM 6151 RT |
| Systems: | IBM PS/2 Model 55 SX |
| Systems: | IBM PS/2 Model 77-486 |
| Systems: | IBM PS/2 Model 30 286 |
| Systems: | DEC VT180 |
| Systems: | DEC DNARD "Shark" Prototype |
| Systems: | Compaq Evo D510 |
| Systems: | Compaq Deskpro 386-20 |
| Systems: | Philips CDI180 Prototype |
| Systems: | Philips CDI615 Prototype |
| Systems: | Siemens RM 200 C |
| Systems: | MicroDigital Omega1 |
| Systems: | LOMAC DAVID |
| Systems: | Material Teszt 286 |
| Systems: | Tulip pc compact 2 |
| Systems: | Compaq Deskpro XL |
| Systems: | Intel MDS-II Model 226 |
| Systems: | IBM PC (5150) |
| Systems: | Etap 4720 |
| Systems: | Bull Questar 200 |
| Systems: | Tandy Radio Shack TRS-80 model III |
| Systems: | Gould Millennium 9520 Software Development System |
Desktop in the collection.










